SUS201 Welded Steel Pipe
Product Details:
Place of Origin: | China |
Brand Name: | Tisco Bao steel |
Certification: | SGS ISO MTC |
Model Number: | 201 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 ton |
---|---|
Price: | $1.2/KG |
Packaging Details: | Seaworthy wooden pallet or according to client's requirement |
Delivery Time: | 5-10 working day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 Tons per Month |
Detail Information |
|||
Grade: | 201 | Steel Grade: | 300 Series |
---|---|---|---|
Standard: | ASTM,JIS,AISI,DIN | Type: | Welded,Seamless |
Thickness: | 0.4-30mm | Technique: | Cold Rolled Hot Rolled |
Shape: | Round.square.Rectangle | Finish: | Brush Polish,hairline,160grit,bright |
High Light: | 30mm Welded Steel Pipe,0.4mm Welded Steel Pipe,SUS201 Welded Steel Pipe |
Product Description
201 stainless steel weld pipe 2mm 3mm large size SUS201 ss tube acid resistance
201 stainless steel weld pipe Chemical composition(WT%)
(C):≤0.15 (Si):≤0.75 (Mn):5.5~7.50 (Cr):16.0~18.0 (N):≤0.25 (Ni):3.0~5.0 (P):≤0.060 (S) :≤0.030
Physical property
strength of extension:100,000 to 180,000 psi;
yield strength:50,000 to 150,000 psi;
elongation :55 to 60%
modulus of elasticity:29,000,000 psi;
density :.280lbs/cubic inch(7.93g/cm3)
Common Industries
• Tube hangers for petroleum refining & steam boilers
• Radiant tubes
• Coal internal components
• Thermowells
• Anchor bolts
• Flare tips
• Food processing equipment
201 stainless steel pipe more information
Type | Stainless Steel Welded Tube |
Thinckness | 0.3-4.5mm |
Outer diameter | 12-220mm |
Length | 6m or as customer's requirement |
Finish | Polished, Pickled |
Technology | welded |
Standard | JIS, AISI, ASTM, GB, DIN, EN ,etc. |
MOQ | 1 Ton |
Application | decoration, industry, etc. |
Certificate | SGS |
Trade terms | FOB,CFR,CIF,CNF |
Delivery time | Within 5-10 working days after receiving your deposit |
Payment terms | 30%T/T in advance, the balance against the B/L copy |
stainless steel tube picture
Stainless steel pipe packing
Container size
20 ft - GP: 5.8m (Length) * 2.13m (Width) * 2.18m (Hight) ------ About 23MTS
40 ft - GP: 11.8m (Length) * 2.13m (Width) * 2.18m (Hight) ------ About 27MTS
40 ft - HG: 11.8m (Length) * 2.13m (Width) * 2.72m (Hight) ------ About 27MTS