310 Mirror Surface Sheet Metal Coil , AISI310S Stainless Steel Strip Coil
Product Details:
Place of Origin: | China |
Brand Name: | Tisco Bao steel |
Certification: | SGS ISO MTC |
Model Number: | 310S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 KG |
---|---|
Price: | 3.1USD/KG |
Packaging Details: | Seaworthy wooden pallet or according to client's requirement |
Delivery Time: | 7-15 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 Tons/Month |
Detail Information |
|||
Grade: | 310S | Standard: | ASTM, JIS, AISI |
---|---|---|---|
Certification: | ISO,SGS,CE | Material: | 200 Series/300 Series/400series |
Thickness: | Cold Rolled:0.3mm-3.0mm Hot Rolled:3.0mm-100mm | Width: | 3.5mm-1550mm Or As Customer's Requires. |
Surface: | BA,2B,8K,No.4,HL | Price Term: | CIF CFR FOB EX-WORK |
Sample: | Free Sample | Application: | Industry,Kitchenware.Construction |
High Light: | stainless steel strip coil,stainless steel strip roll |
Product Description
310 mirror surface steel metal coil AISI310S stainless steel coil strip
Features:
Oxidation resistance, corrosion resistance, high temperature resistance
310S stainless steel coil SUS 310 stainless steel strip
AISI 310 stainless steel coil
Product Name | 310S stainless steel coil |
Material | 300series |
Technique | Cold rolled or hot rolled |
Width | as per customers' requirement |
Length | as per customers' requirement |
Surface | BA / 2B / 2D / HL / 8K / Mirror |
Application | Precision machinery, bearings, electrical, equipment, instruments, meters, vehicles, household appliances. |
Certifications | ISO/SGS/BV |
Sample | we could offer the sample for free charge but do not pay the cost of freight. |
Note | We can produce other standard as the customers' requirement. |
Chemical composition
Chemical composition | C | Si | Mn | P | S | Ni | Cr | ||||||||
≤0.08 | ≤1.50 | ≤2.00 | ≤0.035 | ≤0.030 | 19.0-22.0 | 24.00~26.00 | |||||||||
Physical Characteristics | Reduction of area ψ (%) | Tensile strength(бb)(Mpa) | Yield Strengthσ0.2 (MPa) | ||||||||||||
≥50 | ≥520 | ≥205 | |||||||||||||
Surface finished | No.1, 1D, 2D, 2B, No.4, HL, BA, Mirror |
Product pictures
More information
MOQ | 1 TON |
Price term | FOB/CIF /CFR |
Payment term | T/T,L/C(30% deposit byT/T and 70% payment before delivery) |
Delivery time | 5-10 days,Based on stock and order quantity |
Our advanced
Shandong langnai metal products co.,Promises to provide customers with tomorrow made products with
excellent materials to meet customer requirements. Through continuous improvement and innovation,The
quality level of the products produced by our company keeps in the forefront of the international industry.
Quality target:The acceptance rate of product delivery is more than 99%, the acceptance rate of product
delivery is increased by 0.1% year by year,And the acceptance rate of product delivery reaches 100%
"Quality get market, trust make the for brand" is my company 's business philosophy and on this.
Honesty, quality and reasonable price are our service tenet.
Packing and shipping
1. Export sea worthy package + water proof paper + wooden pallet
2. Max Loading 26.5mt for each 20Gp container
3. Safe loading and fixing Professional teams
4. Professional shipping line