Place of Origin: | China |
---|---|
Brand Name: | Tisco Bao steel |
Certification: | SGS ISO MTC |
Model Number: | 304 |
Minimum Order Quantity: | 1000 KG |
Price: | 1.6USD/KG |
Packaging Details: | Seaworthy wooden pallet or according to client's requirement |
Delivery Time: | 7-15 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 Tons/Month |
Grade: | 304 | Standard: | ASTM, JIS, AISI |
---|---|---|---|
Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D | Thickness: | Cold Rolled:0.3mm-3.0mm Hot Rolled:3.0mm-100mm |
Length: | 1000mm-2000mm Or As Customer's Requires. | Edge: | Slit Edge,Mill Edge |
Sample: | Free Sample | Application: | Industry,Kitchenware.Construction |
High Light: | HL Stainless Steel Sheet,Slit Edge Stainless Steel Sheet,2000mm Stainless Steel Sheet |
Embossed 304 201 stainless steel sheet customized cold rolled colour embossed 0.8mm metal plate
1. Medical instruments: Surgical instruments, surgical implants and etc.
2. Kitchen Ware: Tableware, kitchen utensil, kitchen ware, kitchen wall, food trucks, freezers and etc.
3. Chemical industry: Equipment, industrial tanks and etc.
4. Oil and Gas: Platform accommodation, cable trays, sub-sea pipelines and etc
304 / 304l / 304H stainless steel sheet Chemical composition contrast
C |
MN | SI | P | S | CR | NI | FE | |
304 | 0.08 max. | 2.00 max. | 1.00 max | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 10.5 | |
304L | 0.03 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 12.0 | |
304H | 0.04-0.10 | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 12.0 |
304 stainless steel sheet information
Type | stainless steel plate |
Thickness | 1mm-10.0mm or Customer's request |
Size | 1000*2000mm, 1219*2438mm, 1219*3048mm, or as customer's required |
Application | Mainly used for bridge steel plate,boiler steel plate,oil tank steel plate, automobile frame steel plate |
Surface | NO1,BA,NO6 |
Material | 200,300,400 Series |
Origin | POSCO,JISCO,TISCO,LISCO,BAOSTEEL etc. |
Packing way | PVC+ waterproof paper + strong sea-worthy wooden package |
Product pictures
1. 20 feet container contains dimension : Width under 2300mm, length under 6000mm
2. 40 feet container contains dimension : Width under 2300mm, length under 12000mm
3. By bulk vessel : Freight charge is low by bulk cargo, and large heavy sizes can not be
loaded into containers can shipping by bulk cargo