4x8 Kitchenware 3mm 310 Stainless Steel Sheet Anti Fingerprint
Product Details:
| Place of Origin: | China |
| Brand Name: | Tisco /Bao steel |
| Certification: | SGS ISO MTC |
| Model Number: | stainless steel |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2000 KG |
|---|---|
| Price: | 2.6 USD/KG |
| Packaging Details: | Seaworthy wooden pallet or according to client's requirement |
| Delivery Time: | 7-15 working days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 500 Tons/Month |
|
Detail Information |
|||
| Grade: | 304 316 309 | Standard: | ASTM, JIS, AISI |
|---|---|---|---|
| Sample: | Free Sample | Thickness: | Cold Rolled:0.3mm-3.0mm Hot Rolled:3.0mm-100mm |
| Length: | 1000mm-2000mm Or As Customer's Requires. | Price Term: | CIF CFR FOB EX-WORK,L/C T/T (30% Deposit) |
| Packing: | Standard Sea-worthy Packing | Application: | Industry,Kitchenware.Construction |
| Highlight: | 4x8 310 stainless steel sheet,Kitchenware 310 stainless steel sheet,Kitchenware 3mm stainless sheet |
||
Product Description
Kitchenware 304 316 309 310 Stainless Steel Plate Sheet With Bright Finish 4*8 Size
Stainless steel sheet infromation
| Name | Stainless steel sheet plate |
| Grade | 201, 304, 304L, 316, 316L, 321, 410, 430, 2205, 2507, etc |
| Standard | JIS, AISI, ASTM, DIN, TUV, BV, SUS, etc |
| Thickness | 0.25 - 3mm |
|
Width range |
600mm - 1500mm |
| Length | 2000/2438/3048mm |
| Size | 1000mm*2000mm, 1219mm*2438mm, 1219mm*3048mm, or as required |
| Finish | 2b, BA, No.4, 8k, hairline, embossed, etched, vibration, pvd color coated, titanium, sand blasted, anti-fingerprint |
Stainless steel sheet Chemical composition
| Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
| 201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
| 410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
| 430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Stainless steel sheet Cold/ Hot rolled parameter
| Technique | Surface Finish | Grade Series | Thickness(mm) | Width(mm) | Application | |||||
| Main Dimension | ||||||||||
| 20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | Petro-chemical industry,Tanks Construction material |
||||
| Hot Rolled | No.1 / 2E | 201/202/ 304 |
2.2-12.0 | √ | √ | √ | √ | √ | ||
| Cold Rolled | 2B | 201/304 | 0.25-3.0 | √ | √ | √ | √ | √ | √ | |
| 410S/430 | 0.25-2.0 | √ | √ | √ | √ | |||||
| No.4 / Hairline Mirror / Linen SB |
201/304 | 0.22-3.0 | √ | √ | √ | √ | √ | |||
| 410S/430 | 0.25-2.0 | √ | √ | √ | √ | √ | ||||
| BA | 201/304 | 0.2--1.8 | √ | √ | √ | √ | ||||
| 410S/430 | 0.25-2.0 | √ | √ | √ | √ | |||||
| 2BA | √ | √ | √ | √ | ||||||
Product pictures
![]()
![]()
Stainless steel packing
![]()
![]()
FAQ
Q1: Are you trading company or manufacturer ?
A: We are factory for processing service and have own houseware.
Q2: How long is your delivery time?
A: Generally it is 3-7 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is
according to quantity.
Q3: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q4: What are your payment terms?
A: Our payment method is 30% byT/T and 70% payment before delivery.





